Weightlifting Meet Results
When: April 25, 2009
Judged lifts: Snatch and Clean & Jerk
Elgibility: No affiliation requirement
Time: Weigh-in’s begin at 9:00 am. Lifting begins at 10:00 am.
Awards: Awards will be presented to lifters that place 1st, 2nd, or 3rd in their category.
The MBS CrossFit Spring Weightlifting Meet is not a sanctioned meet and does not require the use of a singlet. However, lifters should wear appropriate gym attire and athletic shoes. USA Weightlifting rules will be used in judging the competition.
Results: We had 32 lifters at our first annual MBS Spring Meet. Thanks to the lifters from CrossFit Verve, Front Range CrossFit, Flatirons CrossFit, Defy, Emerfit, and MBS CrossFit for participating in the event. Pictures and video will be posted to the photo gallery.
| Name | Division | Snatch kg | C & J kg | Total | Place |
|---|---|---|---|---|---|
| Tracy Emmanuel | Women Open – 58kg | 35 | 46 | 81 | 1 |
| Taylor Paschall | Women Junior – 58kg | 30 | 45 | 75 | 1 |
| Lucinda Parham | Women Master – 63kg | 35 | 50 | 85 | 1 |
| Todd Towell | Women Master – 63kg | 32 | 40 | 72 | 2 |
| Nicole Gibson | Women Open – 63kg | 37 | 55 | 92 | 1 |
| Emmalee Moore | Women Open – 63kg | 35 | 55 | 90 | 2 |
| Amy Santamaria | Women Open – 63kg | 30 | 35 | 65 | 3 |
| Jasmine Dever | Women Open – 69kg | 50 | 75 | 125 | 1 |
| Kristen Olson | Women Open – 75kg | 45 | 75 | 120 | 1 |
| Christy Pickens | Women Open – 75kg | 35 | 55 | 90 | 2 |
| Lisa Edgerly | Women Open – 75+kg | 35 | 46 | 81 | 1 |
| Rich Trujillo | Men Open – 69kg | 65 | 75 | 140 | 1 |
| Zachary Pine | Men Open – 77kg | 72 | 100 | 172 | 1 |
| Sean Rose | Men Open – 77kg | 66 | 95 | 161 | 2 |
| James Phillips | Men Open – 77kg | 63 | 87 | 150 | 3 |
| Jason Caffey | Men Open – 77kg | 65 | 85 | 150 | 4 |
| Trevor Gibson | Men Open – 77kg | 45 | 77 | 122 | 5 |
| Mike Pistono | Men Master – 77kg | 75 | 95 | 170 | 1 |
| Jeremy Edgerly | Men Master – 77kg | 48 | 61 | 109 | 2 |
| Nathaniel Bruno | Men Open – 85kg | 65 | 92 | 157 | 1 |
| Brian Spiering | Men Open – 85kg | 70 | 85 | 155 | 2 |
| Samuel Barnard | Men Open – 85kg | 55 | 73 | 128 | 3 |
| Matt Chan | Men Open – 94kg | 90 | 130 | 220 | 1 |
| Brian Rosol | Men Open – 94kg | 75 | 85 | 160 | 2 |
| Jeremy Christofferson | Men Open – 105kg | 95 | 126 | 221 | 1 |
| Steve Hegarty | Men Open – 105kg | 75 | 106 | 181 | 2 |
| Michael Schaefer | Men Open – 105kg | 67 | 90 | 157 | 3 |
| Brett Eismann | Men Open – 105kg | 70 | 85 | 155 | 4 |
| Mark Church | Men Master – 105kg | 92 | 110 | 202 | 1 |
| Tim Retzik | Men Master – 105kg | 80 | 115 | 195 | 2 |
| Lucas Fernandes | Men Master – 105kg | 68 | 82 | 150 | 3 |
| Wade Kiess | Men Master – 105kg | 65 | 80 | 145 | 4 |
| Luke McAlister | Men Open – 105+kg | 85 | 122 | 207 | 1 |
