Tabata: Final Test
I’m really getting sick of these Tabata workouts because they are intense, they force you to put out, and they require math. On the other hand, we have been having a whole lot of success with them. This is the final Tabata of our 12-week test, which was our attempt at testing the 2:1 ratio of work and rest. The exercises used: Pullup, Situp, Squat, Pushup.
20 seconds of work, followed by 10 seconds of rest. Repeat for 8 rounds. Count total repetitions as score. Let’s get to work!
Results: Here’s the results guys. Just in watching everyone’s performance today, I know that the 12-week Tabata project was a success. Not only are our repetitions much higher in the same amount of time, but I noticed a lot better form on all the exercises. Also, some of us that had to scale down the events when we started a few months ago, performed unscaled exercises through all 8 rounds today. Hell of a job!
| Name | Pullup | Situp | Pushup | Squat | Total |
|---|---|---|---|---|---|
| Jay | 36 | 118 | 86 | 114 | 354 |
| Mike | 45 | 101 | 56 | 105 | 307 |
| Jeremy | 45 | 85 | 62 | 80 | 272* |
| Neil | 42 | 105 | 45 | 94 | 287* |
| Forrest | 71 | 125 | 90 | 127 | 413 |
| Sean | 68 | 101 | 85 | 139 | 393 |
| Peter | 48 | 107 | 89 | 146 | 390 |
| Geoff | 68 | 160 | 128 | 150 | 574 |
| Shawna | 65 | 102 | 60 | 84 | 311* |
| Caroline | 71 | 82 | 59 | 46 | 257* |
| Troy | 15 | 111 | 92 | 129 | 347 |
| Max | 38 | 100 | 88 | 91 | 317 |
| Paige | 40 | 78 | 87 | 68 | 273 |
| Wade | 36 | 114 | 65 | 117 | 332 |
| Kyle | 43 | 97 | 70 | 104 | 314 |
| Robyn | 27 | 131 | 67 | 163 | 388 |
| Nick | 66 | 143 | 144 | 162 | 509 |
| Janelle | 70 | 154 | 93 | 167 | 481 |
*Denotes scaled 1 or more events


{ 1 comment… read it below or add one }
How is it even physically possible to do 154 situps in that amt of time? GREAT JOB EVERYONE!!!