Records
GIRLS NAMED WORKOUTS
| “Angie” | Men | Time | Women | Time |
|---|---|---|---|---|
| For time: 100 pullups 100 pushups 100 situps 100 squats |
Jason | 14:37 | Janelle | 17:53 |
| Patrick | 15:12 | |||
| Dr. Jay | 17:30 | |||
| Emmet | 19:47 | |||
| Jay | 20:03 |
| “Annie” | Men | Time | Women | Time |
|---|---|---|---|---|
| For time: 50-40-30-20-10 reps of: Double unders Situps |
Sean | 5:10 | Janelle | 6:30 |
| Pat | 5:56 | Heather | 11:17 | |
| Forrest | 7:15 | Brandy | 12:01 | |
| Jay | 7:35 | Caroline | 14:16 | |
| Geoff | 7:45 | Tiffany | 17:30 |
| “Barbara” | Men | Time | Women | Time |
|---|---|---|---|---|
| 5 Rounds for time: 20 pullups 30 pushups 40 situps 50 squats rest 3 min. between rounds |
Rob H. | 32:12 | ||
| Sean | 34:37 | |||
| Peter | 42:42 | |||
| Robbie | 43:02 | |||
| Cindy: | Men | Rounds | Women | Rounds |
|---|---|---|---|---|
| AMRAP in 20 min.: 5 pullups 10 pushups 15 situps |
Rob | 25 | Janelle | 19 |
| Pat | 25 | |||
| Sean | 23 | |||
| Gerard | 19 | |||
| Alex P | 18 |
| “Chelsea” | Men | Time | Women | Time |
|---|---|---|---|---|
| Complete each minute for 30 minutes: 5 pullups 10 pushups 15 squats |
||||
| “Diane” | Men | Time | Women | Time |
|---|---|---|---|---|
| 21-15-9 reps for time: Deadlift Handstand pushup 225# for men 185# for women |
Rob H. | 4:19 | ||
| Patrick | 4:50 | |||
| Sean T. | 5:42 | |||
| Forrest | 9:54 | |||
| Peter | 12:50 |
| “Elizabeth” | Men | Time | Women | Time |
|---|---|---|---|---|
| 21-15-9 reps for time: Cleans Ring dips 135# for men 95# for women |
||||
| “Fran” | Men | Time | Women | Time |
|---|---|---|---|---|
| 21-15-9 reps for time: Thruster Pullups 95# for men 65# for women |
Patrick | 3:24 | Janelle | 7:12 |
| Rob H. | 5:15 | Robyn | 10:47 | |
| Forrest | 5:20 | |||
| Jared | 7:31 | |||
| Mike | 12:36 |
| “Grace” | Men | Time | Women | Time |
|---|---|---|---|---|
| 30 reps for time: Clean and Jerk 135# for men 95# for women |
Sean | 2:26 | Janelle | 2:58* |
| Pat | 2:26 | Heather | 3:05* | |
| Rob H. | 3:24 | Caroline | 5:19* | |
| Pete S. | 4:28 | |||
| Pete P. | 4:55 |
| “Helen” | Men | Time | Women | Time |
|---|---|---|---|---|
| 3 Rounds for time: 400 meter run 21 Kettlebell swing 12 Pullups 24kg for men 16kg for women |
Sean | 7:20 | Robyn | 10:11 |
| Patrick | 7:34 | Janelle | 10:30 | |
| Rob H. | 7:52 | |||
| Geoff | 8:08 | |||
| Forrest | 8:12 |
| “Isabel” | Men | Time | Women | Time |
|---|---|---|---|---|
| 30 reps for time: Snatch 135# for men 95# for women |
||||
| “Jackie” | Men | Time | Women | Time |
|---|---|---|---|---|
| For time: 1000 m row 50 thrusters (45#) 30 pullups |
Jason | 7:25 | Robyn | 9:47 |
| Patrick | 7:30 | Janelle | 10:42 | |
| Sean | 7:55 | Danielle | 14:31 | |
| Geoff | 8:08 | |||
| Rob | 8:54 |
| “Karen” | Men | Time | Women | Time |
|---|---|---|---|---|
| For time: 150 wall ball shots 20# for men 14# for women |
Patrick | 6:37 | Janelle | 5:10 |
| Jason | 7:23 | Brandy | 5:59 | |
| Peter | 8:44 | |||
| Rob | 9:01 | |||
| Forrest | 9:59 |
| “Kelly” | Men | Time | Women | Time |
|---|---|---|---|---|
| 5 rounds for time: 400 meter run 30 box jumps (24″/20″) 30 wall ball (20#/14#) |
Sean | 19:59 | Brandy | 29:35 |
| Nick | 20:24 | |||
| Pete P. | 21:29 | |||
| Geoff | 21:56 | |||
| Rob H. | 21:43 |
| “Linda” | Men | Time | Women | Time |
|---|---|---|---|---|
| 10,9,8,7,6,5,4,3,2,1 reps for time: 1xBW Bench press .75xBW Clean 1.5xBW Deadlift |
Rob H. | 20:46 | ||
| Patrick | 30:24 | |||
| “Nancy” | Men | Time | Women | Time |
|---|---|---|---|---|
| 5 rounds for time: 400 meter run 15 Overhead squats men 95#, women 65# |
||||
OTHER CROSSFIT WORKOUTS
| “Tabata This” | Men | Time | Women | Time |
|---|---|---|---|---|
| 8 rounds for reps- 20 sec of work, 10 sec. of rest of: Pushup, pullup, situps, squats |
Geoff | 574 | Janelle | 481 |
| Patrick | 423 | Robyn | 388 | |
| Forrest | 413 | Shawna | 311 | |
| Pete | 403 | Heather | 278 | |
| Sean | 393 | Caroline | 257 |
| “Fight Gone Bad” | Men | Time | Women | Time |
|---|---|---|---|---|
| 5x 1 min. each w/ 1 min. rest: SDHP (75#/55#) Box jump (24″/20″) Wall ball (20#/14#) Pushpress (75#/55#) Row (for cal.) |
||||
| “Filthy 50″ | Men | Time | Women | Time |
|---|---|---|---|---|
| 50 each for time:box jumps, pushpress, wall ball, lunges, doubleunders, KB swing, jumping pullups, KTE, burpees, back ext. | Sean | 22:49 | Janelle | 22:59 |
| Pat | 23:27 | Danielle | 27:51 | |
| Pete S. | 23:39 | Brandy | 28:09 | |
| Peter | 28:06 | Caroline | 33:33 | |
| Jay | 30:11 | Heather | 35:55 |
CROSSFIT HERO WORKOUTS
| “Badger” | Men | Time | Women | Time |
|---|---|---|---|---|
| For time: 30 squat cleans (95#/65#) 30 pullups 800 m run |
||||
| “Daniel” | Men | Time | Women | Time |
|---|---|---|---|---|
| 50 pull ups, 400m run, 21 thrusters (95#/65#), 800m run, 21 thrusters, 400m run, 50 pull ups |
||||
| “Jason” | Men | Time | Women | Time |
|---|---|---|---|---|
| 100 squats, 5 muscle ups, 75 squats, 10 muscle ups, 50 squats, 15 muscle ups, 25 squats, 20 muscle ups |
||||
| “Josh” | Men | Time | Women | Time |
|---|---|---|---|---|
| 21 OH squats (95#/65#), 42 pull ups, 15 OH squats, 30 pull ups, 9 OH squats, 18 pull ups | ||||
| “JT” | Men | Time | Women | Time |
|---|---|---|---|---|
| 21-15-9 reps of: hand stand push ups, ring dips, push ups |
Sean | 17:29 | ||
| “Michael” | Men | Time | Women | Time |
|---|---|---|---|---|
| 3 rounds for time: 800 meter run 50 Back ext. 50 situps |
Geoff | 16:00 | Heather | 22:30 |
| Rob H. | 17:18 | |||
| Cesar | 17:21 | |||
| Dr. Jay | 17:52 | |||
| Forrest | 17:53 |
| “Murph” | Men | Time | Women | Time |
|---|---|---|---|---|
| For time: 1 mile run 100 pullups, 200 pushups, 300 squats 1 mile run |
Geoff | 33:15 | ||
SINGLE EVENT RECORDS
| Pullups | Men | Reps | Women | Reps |
|---|---|---|---|---|
| Kipping consecutive reps | Patrick | 43 | Heather | 20 |
| Forrest | 42 | |||
| Sean | 36 | |||
| Darby | 20 | |||
| Kyle | 16 |
| Muscle-ups | Men | Reps | Women | Reps |
|---|---|---|---|---|
| Consecutive reps | Patrick | 13 | ||
| Rope climb | Men | Reps | Women | Reps |
|---|---|---|---|---|
| Consecutive trips from bottom to top. | ||||
| Tire flip | Men | Time | Women | Time |
|---|---|---|---|---|
| 50 flips for time:Men: BigWomen: Small | Sean | 3:07 | ||
| Forrest | 3:33 | |||
| Michael | 3:37 | |||
| Rob H. | 3:47 | |||
| Kyle | 4:24 |
| 500 meter row | Men | Time | Women | Time |
|---|---|---|---|---|
| Patrick | 1:30 | Janelle | 1:57 | |
| Jason | 1:34 | |||
| Forrest | 1:34 | |||
| Kris | 1:39 | |||
| King | 1:49 |
| 1000 meter row | Men | Time | Women | Time |
|---|---|---|---|---|
| Michael | 3:01 | Tiffany | ||
| Jay | 3:21 | |||
| Pat | 3:23 | |||
| Mike | 3:26 | |||
| Sam B. | 3:26 |
| CrossFit Total | |||||
|---|---|---|---|---|---|
| Name | BW | Squat | Press | Deadlift | Total |
| Patrick | 190 | 405 | 225 | 501 | |
| CrossFit Total | Name | BW | Squat | Press | Deadlift | Total |
|---|---|---|---|---|---|---|
| Patrick | 501 | |||||
| Barbell Clean & Jerk | Men | #’s | Women | #’s |
|---|---|---|---|---|
| Sean | 240 | Janelle | 120 | |
| Rob H | 225 | Heather | 110 | |
| Michael | 225 | Lisa | 95 | |
| Dwight | 185 | |||
| Lucas | 785 |
| Barbell Snatch | Men | #’s | Women | #’s |
|---|---|---|---|---|
